3 2011-05-01  EcoSoft Páros - Session 2    

Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32  33


3 QJ108763
South Q53
E-W K83
  ---
2 A4
AJ109 K7642
J74 962
J8763 AK2
  K95
  8
  AQ105
  Q10954
 
5 S 450
 
N
NS
5
9
4
11
5
E
7
3
7
2
8
W
:
:
8
:
:
Pair  Contract Lead  Result Score
1 41  4x N +1 A 690      31,0 3,0
63 24  4x N +1 A 690      31,0 3,0
64 26  4x N +1 K 690      31,0 3,0
67 23  4x N +1 A 690      31,0 3,0
9 46  5x N = A 650      26,0 8,0
4 47  5x W -2 3 500      24,0 10,0
6 11  4 N +1 A 450      16,0 18,0
7 42  4 N +1 A 450      16,0 18,0
28 50  4 N +1 K 450      16,0 18,0
61 21  4 N +1 K 450      16,0 18,0
65 31  4 N +1 A 450      16,0 18,0
69 27  4 N +1 K 450      16,0 18,0
70 29  4 N +1 A 450      16,0 18,0
5 49  4 N = A 420      8,0 26,0
8 44  3 N +2 A 200      3,0 31,0
10 48  3 N +2 A 200      3,0 31,0
66 30  2 N +3 2 200      3,0 31,0
68 25  5 W -2 Q 200      3,0 31,0




	
		


Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32  33