29 2011-05-01  EcoSoft Páros - Session 2    

Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32  33


29 653
North AQJ954
All A
  875
AQ8 K742
83 K10
KQJ95 10762
AK3 QJ9
  J109
  762
  843
  10642
 
5 E -650
 
N
NS
4
2
6
2
2
EW
9
11
7
11
8
Pair  Contract Lead  Result Score
2 45  3N W -3 A 300      34,0 0,0
3 47  3N E -2 7 200      30,0 4,0
9 48  3N E -2 2 200      30,0 4,0
67 24  3N E -2 7 200      30,0 4,0
7 44  3N E -1 2 100      24,0 10,0
10 50  3N E -1 2 100      24,0 10,0
62 23  3N E -1 7 100      24,0 10,0
66 22  5 W = A -600  20,0 14,0
4 49  4 E +1 2 -650  11,0 23,0
6 42  4 E +1 7 -650  11,0 23,0
8 46  4 E +1 2 -650  11,0 23,0
63 25  4 E +1 7 -650  11,0 23,0
64 27  4 E +1 6 -650  11,0 23,0
65 29  4 E +1 2 -650  11,0 23,0
69 31  4 E +1 6 -650  11,0 23,0
70 30  4 E +1 6 -650  11,0 23,0
5 11  3N E +2 J -660  2,0 32,0
68 26  3N E +3 6 -690  0,0 34,0




	
		


Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32  33