2 2011-05-01  EcoSoft Páros - Session 2    

Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32  33


2 K843
East J94
N-S Q3
  K952
962 AQ105
K107 A53
42 AJ1085
AQ743 8
  J7
  Q862
  K976
  J106
 
3N W -400
 
N
NS
5
4
5
3
4
E
8
9
8
9
8
W
:
:
:
:
9
Pair  Contract Lead  Result Score
10 48  3N W -3 3 150      34,0 0,0
1 41  3N W -2 3 100      26,0 8,0
4 47  3N W -2 3 100      26,0 8,0
6 11  1N W -2 3 100      26,0 8,0
8 44  3N W -2 3 100      26,0 8,0
66 30  2N W -2 3 100      26,0 8,0
67 23  3N W -2 4 100      26,0 8,0
68 25  3N W -2 4 100      26,0 8,0
61 21  3N W -1 4 50      17,0 17,0
65 31  2N W -1 3 50      17,0 17,0
5 49  1N W = 3 -90  12,0 22,0
7 42  2 E = J -90  12,0 22,0
64 26  2 E = J -90  12,0 22,0
28 50  1N W +1 4 -120  7,0 27,0
70 29  2N W = 4 -120  7,0 27,0
69 27  2N W +1 2 -150  4,0 30,0
63 24  2 E +2 J -170  2,0 32,0
9 46  3N W = 3 -400  0,0 34,0




	
		


Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32  33