9 2011-04-30  EcoSoft Páros - Session 1    

Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32  33


9 AJ7
North AK84
E-W AJ1086
  3
K964 1053
Q109 J62
73 Q92
AQ82 J1064
  Q82
  753
  K54
  K975
 
4N S 430
 
N
N
8
10
10
8
9
S
:
:
:
:
10
EW
5
3
3
4
3
Pair  Contract Lead  Result Score
3 23  3N S +2 4 460      33,0 1,0
7 31  3N S +2 2 460      33,0 1,0
6 29  3N S +1 2 430      24,0 10,0
10 26  3N S +1 4 430      24,0 10,0
45 66  3N S +1 10 430      24,0 10,0
46 68  3N S +1 4 430      24,0 10,0
47 70  3N S +1 2 430      24,0 10,0
49 65  3N S +1 4 430      24,0 10,0
50 67  3N S +1 4 430      24,0 10,0
41 69  4 S = 4 420      16,0 18,0
1 30  3N S = 6 400      13,0 21,0
9 24  3N S = 9 400      13,0 21,0
2 21  2N S +1 4 150      9,0 25,0
11 28  2N S +1 4 150      9,0 25,0
48 62  2 N +1 J 140      6,0 28,0
8 22  2N S = 2 120      4,0 30,0
42 61  2 N = 3 110      2,0 32,0
43 63  3N S -1 6 -50  0,0 34,0




	
		


Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32  33