3 2011-04-30  EcoSoft Páros - Session 1    

Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32  33


3 Q953
South AKQ4
E-W 963
  Q10
8 KJ72
9872 J10
KQ1072 AJ85
J83 742
  A1064
  653
  4
  AK965
 
4 S 420
 
N
NS
11
6
10
10
8
EW
2
7
3
2
4
Pair  Contract Lead  Result Score
7 22  4 S = 8 420      30,0 4,0
10 28  4 S = K 420      30,0 4,0
46 70  4 N = J 420      30,0 4,0
47 63  4 S = 2 420      30,0 4,0
48 65  4 S = 8 420      30,0 4,0
6 31  2x W -1 Q 200      24,0 10,0
1 21  4 S -1 7 -50  17,0 17,0
4 27  4 S -1 Q -50  17,0 17,0
5 29  4 S -1 K -50  17,0 17,0
9 26  4 S -1 K -50  17,0 17,0
44 66  4 S -1 K -50  17,0 17,0
45 68  4 N -1 A -50  17,0 17,0
8 24  4 S -2 3 -100  5,0 29,0
11 30  4 N -2 A -100  5,0 29,0
41 61  5 S -2 K -100  5,0 29,0
43 64  4 S -2 K -100  5,0 29,0
49 67  4 S -2 K -100  5,0 29,0
50 69  4 S -2 K -100  5,0 29,0




	
		


Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32  33