2 2011-04-30  EcoSoft Páros - Session 1    

Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32  33


2 K86
East 10732
N-S 2
  109432
5432 J109
AKJ94 Q865
AJ 876
KQ J85
  AQ7
  ---
  KQ109543
  A76
 
4 S 130
 
N
NS
9
10
4
6
5
EW
4
3
8
6
6
Pair  Contract Lead  Result Score
43 64  3x N +1 6 870      34,0 0,0
10 28  2 S +3 K 150      32,0 2,0
4 27  2 S +2 K 130      29,0 5,0
8 24  4 S = A 130      29,0 5,0
6 31  3x E -1 K 100      24,0 10,0
11 30  3x E -1 K 100      24,0 10,0
47 63  3 W -2 2 100      24,0 10,0
7 22  3 E -1 K 50      15,0 19,0
41 61  3 E -1 K 50      15,0 19,0
44 66  3 E -1 2 50      15,0 19,0
45 68  4 E -1 K 50      15,0 19,0
46 70  3 W -1 2 50      15,0 19,0
49 67  3 W -1 2 50      15,0 19,0
48 65  2 W = 2 -110  8,0 26,0
5 29  3 W = 2 -140  5,0 29,0
9 26  3 E = K -140  5,0 29,0
50 69  4x S -1 A -200  2,0 32,0
1 21  5x S -2 A -500  0,0 34,0




	
		


Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32  33