19 2011-04-30  EcoSoft Páros - Session 1    

Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32  33


19 AJ987
South ---
E-W J95
  QJ762
Q652 1043
AK1032 9865
K74 AQ82
4 108
  K
  QJ74
  1063
  AK953
 
4 S 130
 
N
N
10
5
4
7
5
S
:
:
:
:
6
EW
2
6
8
5
6
Pair  Contract Lead  Result Score
1 26  5 S +1 A 420      31,0 3,0
7 27  5 S +1 K 420      31,0 3,0
44 61  5 S +1 A 420      31,0 3,0
47 67  5 S +1 A 420      31,0 3,0
2 28  5 S = A 400      23,0 11,0
5 23  5 S = A 400      23,0 11,0
6 25  5 S = A 400      23,0 11,0
42 66  5 S = A 400      23,0 11,0
41 64  3x W -1 Q 200      16,0 18,0
46 65  3x W -1 Q 200      16,0 18,0
50 62  3x W -1 Q 200      16,0 18,0
4 21  3 N +3 A 170      11,0 23,0
10 22  4 S +2 K 170      11,0 23,0
3 30  4 S +1 K 150      7,0 27,0
11 24  4 S +1 A 150      7,0 27,0
45 63  3N S -1 A -50  3,0 31,0
49 70  3N S -1 A -50  3,0 31,0
43 69  3x W +1 Q -930  0,0 34,0




	
		


Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32  33