1 2011-04-30  EcoSoft Páros - Session 1    

Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32  33


1 AJ75
North A109
None J8
  QJ102
KQ108 63
432 KQ7
7 KQ10942
A9873 K4
  942
  J865
  A653
  65
 
3N E -400
 
N
NS
5
3
6
6
4
EW
8
9
6
7
9
Pair  Contract Lead  Result Score
6 31  2 S = 2 110      34,0 0,0
41 61  3x E -1 2 100      32,0 2,0
7 22  2 S -1 5 -50  30,0 4,0
10 28  1N E = 6 -90  27,0 7,0
47 63  2 E = 2 -90  27,0 7,0
43 64  1N N -2 K -100  24,0 10,0
4 27  3 E = 6 -110  19,0 15,0
5 29  2 E +1 6 -110  19,0 15,0
9 26  2 E +1 6 -110  19,0 15,0
11 30  2 E +1 6 -110  19,0 15,0
8 24  2 E +2 6 -130  12,0 22,0
45 68  3 E +1 6 -130  12,0 22,0
49 67  2 E +2 6 -130  12,0 22,0
50 69  1N W +2 Q -150  8,0 26,0
48 65  1N W +4 5 -210  6,0 28,0
1 21  2x N -2 6 -300  4,0 30,0
46 70  3N W +1 2 -430  2,0 32,0
44 66  1Nxx N -2 K -600  0,0 34,0




	
		


Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32  33