3 2010-05-01  EcoSoft, vegyespáros    

Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26


3 4
South 108654
E-W A974
  KQ4
A8 1076
AKQ97 J2
KQ5 108
AJ10 986532
  KQJ9532
  3
  J632
  7
 
4x S -300
 
N
NS
3
8
4
8
3
E
10
5
9
4
9
W
:
:
:
5
:
Pair  Contract Lead  Result Score
6 30  6x E -2 3 500      23,00 1,00
24 3  5x W -2 5 500      23,00 1,00
5 28  4 W -2 4 200      19,00 5,00
12 29  4 W -2 4 200      19,00 5,00
11 27  4 W -1 4 100      14,00 10,00
13 31  5 E -1 K 100      14,00 10,00
32 7  5 E -1 K 100      14,00 10,00
1 33  4x S -1 A -100  8,00 16,00
10 25  4x S -1 A -100  8,00 16,00
23 9  4x S -1 K -100  8,00 16,00
2 22  5x S -3 A -500  4,00 20,00
26 4  4 W = 4 -620  2,00 22,00
8 21  4x W = 4 -790  0,00 24,00




	
		


Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26