2 2010-05-01  EcoSoft, vegyespáros    

Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26


2 A9754
East 108732
N-S AK8
  ---
10832 KJ6
J6 AKQ54
10962 Q754
532 10
  Q
  9
  J3
  AKQJ98764
 
6Nx W 500
 
N
NS
12
5
4
5
4
E
1
7
7
7
1
W
:
:
:
:
9
Pair  Contract Lead  Result Score
23 2  6x S = 10 1540      24,00 0,00
5 29  5x N +1 A 950      21,00 3,00
11 28  5x S +1 J 950      21,00 3,00
1 21  5 S +1 J 620      14,00 10,00
4 27  5 S +1 J 620      14,00 10,00
10 26  5 S +1 J 620      14,00 10,00
12 30  5 S +1 J 620      14,00 10,00
22 8  5 S +1 J 620      14,00 10,00
25 3  4 S +2 J 170      8,00 16,00
13 32  3N N -2 A -200  6,00 18,00
9 24  4 N -3 A -300  3,00 21,00
31 6  4 N -3 K -300  3,00 21,00
7 33  3N S -4 J -400  0,00 24,00




	
		


Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26