1 2010-05-01  EcoSoft, vegyespáros    

Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26


1 J10763
North AJ43
None K105
  8
AQ985 K4
Q9 1072
J2 A874
KJ109 AQ63
  2
  K865
  Q963
  7542
 
3x N -100
 
N
NS
4
7
8
5
5
EW
9
6
5
8
8
Pair  Contract Lead  Result Score
11 28  4 W -4 8 200      23,00 1,00
23 2  4 W -4 8 200      23,00 1,00
9 24  4 W -3 8 150      19,00 5,00
12 30  4 E -3 8 150      19,00 5,00
1 21  3N E -1 5 50      8,00 16,00
4 27  3N E -1 5 50      8,00 16,00
5 29  3N E -1 5 50      8,00 16,00
7 33  3N E -1 2 50      8,00 16,00
10 26  3N E -1 5 50      8,00 16,00
13 32  3N E -1 6 50      8,00 16,00
22 8  3N E -1 5 50      8,00 16,00
25 3  3N E -1 3 50      8,00 16,00
31 6  3N E -1 3 50      8,00 16,00




	
		


Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26