9 2010-05-02  EcoSoft Páros - Session 2    

Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30


9 Q7
North 1097
E-W QJ64
  8765
K109863 AJ5
65 AJ83
87 K10
K92 AQ103
  42
  KQ42
  A9532
  J4
 
5N E -660
 
N
NS
2
7
4
2
2
E
11
6
9
11
11
W
:
5
7
:
8
Pair  Contract Lead  Result Score
50 15  3N E -2 2 200      46,00 0,00
56 25  3 W +1 Q -170  44,00 2,00
23 31  2 W +3 Q -200  42,00 4,00
51 2  4 W = Q -620  40,00 6,00
22 21  4 W +1 Q -650  21,00 25,00
24 35  4 W +1 Q -650  21,00 25,00
26 28  4 E +1 A -650  21,00 25,00
27 33  4 W +1 Q -650  21,00 25,00
32 29  4 E +1 K -650  21,00 25,00
41 12  4 W +1 Q -650  21,00 25,00
42 14  4 W +1 10 -650  21,00 25,00
43 1  4 E +1 J -650  21,00 25,00
44 3  4 E +1 4 -650  21,00 25,00
45 5  4 E +1 Q -650  21,00 25,00
47 9  4 W +1 10 -650  21,00 25,00
48 11  4 W +1 4 -650  21,00 25,00
49 13  4 W +1 Q -650  21,00 25,00
52 4  4 E +1 K -650  21,00 25,00
53 6  4 W +1 Q -650  21,00 25,00
54 8  4 W +1 Q -650  21,00 25,00
55 10  5 W = Q -650  21,00 25,00
58 34  4 W +1 Q -650  21,00 25,00
46 7  4 W +2 10 -680  1,00 45,00
57 30  4 E +2 A -680  1,00 45,00




	
		


Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30