3 2010-05-02  EcoSoft Páros - Session 2    

Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30


3 106
South Q876
E-W 974
  9852
A98 732
3 A94
QJ10 K86532
KQJ764 A
  KQJ54
  KJ1052
  A
  103
 
5x S -300
 
N
NS
1
1
9
7
1
EW
10
11
3
6
8
Pair  Contract Lead  Result Score
54 11  4x S = K 590      46,00 0,00
48 14  3 S = K 140      44,00 2,00
23 25  3N E -1 Q 100      41,00 5,00
45 8  5 W -1 10 100      41,00 5,00
35 28  4 S -1 K -50  38,00 8,00
29 26  3 S -2 K -100  34,00 12,00
51 5  4x S -1 K -100  34,00 12,00
58 31  4x S -1 K -100  34,00 12,00
34 33  3 W +1 10 -130  29,00 17,00
44 6  4 W = 10 -130  29,00 17,00
21 32  3 E +2 Q -150  25,00 21,00
50 3  4 E +1 2 -150  25,00 21,00
53 9  4 E +2 K -170  21,00 25,00
55 13  4 E +2 K -170  21,00 25,00
43 4  5x S -2 Q -300  17,00 29,00
49 1  5x S -2 2 -300  17,00 29,00
24 30  5 E +1 K -620  8,00 38,00
42 2  5 W +1 7 -620  8,00 38,00
46 10  5 E +1 K -620  8,00 38,00
47 12  5 E +1 K -620  8,00 38,00
52 7  5 E +1 K -620  8,00 38,00
56 22  5 E +1 K -620  8,00 38,00
57 27  5 E +1 K -620  8,00 38,00
41 15  5x E = K -750  0,00 46,00




	
		


Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30