2 2010-05-02  EcoSoft Páros - Session 2    

Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30


2 9872
East K87
N-S A7
  Q1042
K4 AJ5
AJ954 Q1032
1064 QJ8
K98 A75
  Q1063
  6
  K9532
  J63
 
2N E -120
 
N
NS
7
6
5
8
5
EW
6
7
8
5
8
Pair  Contract Lead  Result Score
48 15  4 W -3 4 150      46,00 0,00
22 24  4 W -2 A 100      36,00 10,00
23 29  4 W -2 8 100      36,00 10,00
26 57  4 W -2 A 100      36,00 10,00
30 58  4 W -2 7 100      36,00 10,00
34 27  4 E -2 2 100      36,00 10,00
43 5  4 E -2 3 100      36,00 10,00
49 2  4 W -2 A 100      36,00 10,00
52 8  4 W -2 A 100      36,00 10,00
53 10  4 E -2 3 100      36,00 10,00
28 25  4 W -1 7 50      18,00 28,00
33 32  4 W -1 7 50      18,00 28,00
35 31  4 E -1 6 50      18,00 28,00
41 1  4 W -1 5 50      18,00 28,00
42 3  4 W -1 7 50      18,00 28,00
45 9  4 W -1 7 50      18,00 28,00
47 13  4 E -1 6 50      18,00 28,00
54 12  3 W -1 A 50      18,00 28,00
56 21  4 W -1 9 50      18,00 28,00
55 14  2 E +1 2 -140  8,00 38,00
44 7  3N E = 3 -400  6,00 40,00
46 11  4 E = 6 -420  2,00 44,00
50 4  4 W = 2 -420  2,00 44,00
51 6  4 E = 6 -420  2,00 44,00




	
		


Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30