19 2010-05-02  EcoSoft Páros - Session 2    

Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30


19 Q9743
South J53
E-W 107
  A76
KJ2 1065
97 Q1062
Q62 A854
K9843 J10
  A8
  AK84
  KJ93
  Q52
 
3 S 140
 
N
N
7
6
8
8
8
S
:
7
9
9
:
E
6
5
4
4
4
W
5
:
:
:
:
Pair  Contract Lead  Result Score
35 57  3N S +1 4 430      46,00 0,00
52 14  2 S +2 9 170      43,00 3,00
55 5  2 S +2 3 170      43,00 3,00
48 6  1N S +2 4 150      39,00 7,00
56 30  2N S +1 2 150      39,00 7,00
29 25  2 S +1 9 140      33,00 13,00
49 8  2 S +1 2 140      33,00 13,00
50 10  3 S = 2 140      33,00 13,00
53 1  2 S +1 9 140      33,00 13,00
44 13  1N S +1 3 120      28,00 18,00
28 21  2 N = J 110      23,00 23,00
41 7  2 N = J 110      23,00 23,00
46 2  2 S = 8 110      23,00 23,00
47 4  2 N = J 110      23,00 23,00
27 26  1N S = 4 90      17,00 29,00
42 9  1N S = 4 90      17,00 29,00
22 34  1N S -1 6 -50  9,00 37,00
31 33  2 N -1 J -50  9,00 37,00
32 23  2N S -1 4 -50  9,00 37,00
43 11  2 S -1 9 -50  9,00 37,00
51 12  2 S -1 7 -50  9,00 37,00
54 3  2 N -1 J -50  9,00 37,00
24 58  4 S -2 2 -100  1,00 45,00
45 15  2N S -2 4 -100  1,00 45,00




	
		


Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30