9 2010-05-01  EcoSoft Páros - Session 1    

Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30


9 A9
North J854
E-W K8
  K9532
J85 Q732
Q9 A62
J642 Q753
J1086 AQ
  K1064
  K1073
  A109
  74
 
3 N 140
 
N
NS
8
6
9
7
6
EW
5
7
4
6
6
Pair  Contract Lead  Result Score
13 26  2x W -3 3 800      45,00 1,00
44 55  2x E -3 7 800      45,00 1,00
42 41  1Nxx N = 2 560      42,00 4,00
2 34  2x W -2 5 500      40,00 6,00
52 49  2 W -2 A 200      38,00 8,00
56 45  3 N +1 2 170      36,00 10,00
3 21  1 N +2 5 140      31,00 15,00
11 22  2 N +1 3 140      31,00 15,00
12 24  2 S +1 J 140      31,00 15,00
58 54  2 S +1 4 140      31,00 15,00
47 53  1N N +1 2 120      26,00 20,00
1 32  2 N = 2 110      21,00 25,00
5 25  2 N = 6 110      21,00 25,00
10 35  2 S = 4 110      21,00 25,00
46 48  1 S +1 4 110      21,00 25,00
6 27  1N E -1 4 100      15,00 31,00
8 31  2 W -1 2 100      15,00 31,00
4 23  3 N -1 5 -50  11,00 35,00
15 30  3 N -1 3 -50  11,00 35,00
43 51  1 E = 7 -70  8,00 38,00
9 33  3 S -2 5 -100  4,00 42,00
14 28  3N N -2 3 -100  4,00 42,00
57 50  3 N -2 5 -100  4,00 42,00
7 29  1x E = 7 -140  0,00 46,00




	
		


Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30