29 2010-05-01  EcoSoft Páros - Session 1    

Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30


29 K84
North AK5
All K984
  A102
10973 652
J63 98
763 QJ102
Q75 KJ94
  AQJ
  Q10742
  A5
  863
 
5N N 660
 
N
NS
9
9
11
10
11
EW
4
4
2
3
2
Pair  Contract Lead  Result Score
53 46  3N N +4 Q 720      46,00 0,00
3 26  3N N +3 Q 690      39,00 7,00
7 34  3N N +3 Q 690      39,00 7,00
41 43  3N N +3 Q 690      39,00 7,00
42 48  3N N +3 10 690      39,00 7,00
49 58  3N N +3 Q 690      39,00 7,00
56 55  3N N +3 Q 690      39,00 7,00
14 33  4 S +2 10 680      32,00 14,00
2 24  3N N +2 Q 660      25,00 21,00
4 28  3N N +2 Q 660      25,00 21,00
9 23  3N S +2 Q 660      25,00 21,00
10 25  3N N +2 Q 660      25,00 21,00
12 29  3N N +2 Q 660      25,00 21,00
13 31  3N N +2 6 660      25,00 21,00
1 22  4 N +1 Q 650      12,00 34,00
5 30  4 S +1 10 650      12,00 34,00
6 32  4 N +1 Q 650      12,00 34,00
11 27  4 S +1 10 650      12,00 34,00
52 51  4 N +1 Q 650      12,00 34,00
54 50  4 S +1 10 650      12,00 34,00
57 45  4 N +1 J 650      12,00 34,00
47 44  3N N +1 4 630      4,00 42,00
8 21  6 N -1 J -100  1,00 45,00
15 35  6 N -1 J -100  1,00 45,00




	
		


Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30