19 2010-05-01  EcoSoft Páros - Session 1    

Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30


19 8
South K10532
E-W J98543
  3
K10732 AQ6
874 AQJ9
Q6 AK7
QJ6 A42
  J954
  6
  102
  K109875
 
6N W -1440
 
N
N
3
4
3
1
1
S
:
:
2
0
0
EW
10
9
10
12
12
Pair  Contract Lead  Result Score
47 46  6 W -2 3 200      46,00 0,00
7 24  6 W -1 5 100      44,00 2,00
13 21  5 W = 3 -650  41,00 5,00
52 43  4 W +1 3 -650  41,00 5,00
3 31  4 W +2 8 -680  36,00 10,00
8 26  4 W +2 3 -680  36,00 10,00
12 34  4 E +2 10 -680  36,00 10,00
1 27  3N E +3 10 -690  26,00 20,00
4 33  3N E +3 10 -690  26,00 20,00
5 35  3N E +3 4 -690  26,00 20,00
14 23  3N E +3 10 -690  26,00 20,00
42 54  3N E +3 10 -690  26,00 20,00
48 41  3N W +3 4 -690  26,00 20,00
56 50  3N E +3 10 -690  26,00 20,00
2 29  4N E +3 9 -720  15,00 31,00
9 28  3N E +4 10 -720  15,00 31,00
10 30  3N E +4 9 -720  15,00 31,00
44 58  3N E +4 10 -720  15,00 31,00
11 32  4x N -5 A -1100  10,00 36,00
15 25  6 W = 2 -1430  6,00 40,00
51 53  6 W = 3 -1430  6,00 40,00
55 57  6 W = 3 -1430  6,00 40,00
49 45  6N E = 2 -1440  2,00 44,00
6 22  6N E +1 8 -1470  0,00 46,00




	
		


Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30