1 2010-05-01  EcoSoft Páros - Session 1    

Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30


1 K109874
North 10
None K
  AQ853
Q532 ---
AQ4 KJ732
Q1062 97
KJ 1097642
  AJ6
  9865
  AJ8543
  ---
 
5 N 450
 
N
NS
6
8
6
11
8
EW
7
3
7
2
4
Pair  Contract Lead  Result Score
55 51  4x N = 2 590      46,00 0,00
6 31  5x W -3 9 500      44,00 2,00
11 26  5 N +1 10 480      36,00 10,00
12 28  4 N +2 10 480      36,00 10,00
14 32  4 N +2 9 480      36,00 10,00
43 49  4 N +2 10 480      36,00 10,00
50 58  4 N +2 10 480      36,00 10,00
53 52  4 N +2 10 480      36,00 10,00
56 41  4 N +2 9 480      36,00 10,00
1 21  4 N +1 9 450      20,00 26,00
2 23  4 N +1 4 450      20,00 26,00
4 27  4 N +1 2 450      20,00 26,00
5 29  4 N +1 10 450      20,00 26,00
9 22  4 N +1 4 450      20,00 26,00
13 30  5 N = 7 450      20,00 26,00
15 34  4 S +1 10 450      20,00 26,00
42 44  4 N +1 9 450      20,00 26,00
46 57  4 N +1 10 450      20,00 26,00
3 25  4 N = 9 420      7,00 39,00
8 35  4 N = 9 420      7,00 39,00
10 24  4 N = 10 420      7,00 39,00
54 47  4 N = 9 420      7,00 39,00
7 33  6 S -1 3 -50  1,00 45,00
48 45  6 N -1 10 -50  1,00 45,00




	
		


Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30