9 2009-05-03  Földvár Páros - Session 2    

Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32


9 K7
North KJ543
E-W J5
  J864
AJ52 109864
Q7 1082
Q1042 963
1093 Q7
  Q3
  A96
  AK87
  AK52
 
6N N 990
 
N
NS
12
10
12
7
12
EW
0
2
1
5
1
Pair  Contract Lead  Result Score
36 31  4 N +2 4 480      29,00 29,00
41 12  4 S +2 J 480      29,00 29,00
42 14  4 N = 10 420      2,00 56,00
43 1  4 N +1 10 450      7,00 51,00
44 3  4 S +1 10 450      7,00 51,00
45 5  4 S +1 4 450      7,00 51,00
46 7  6 N = 10 980      57,00 1,00
47 9  3N S = 2 400      0,00 58,00
48 11  3N S +4 6 520      54,00 4,00
49 13  4 N +2 10 480      29,00 29,00
50 15  4 N +2 3 480      29,00 29,00
51 2  4 S +2 5 480      29,00 29,00
52 4  4 N +2 10 480      29,00 29,00
53 6  4 N +2 10 480      29,00 29,00
54 8  6 N = 10 980      57,00 1,00
55 10  4 N +2 Q 480      29,00 29,00
61 33  4 S +2 9 480      29,00 29,00
62 35  4 N +2 10 480      29,00 29,00
63 21  4 N +2 2 480      29,00 29,00
64 23  4 N +2 10 480      29,00 29,00
65 25  4 N +1 3 450      7,00 51,00
67 16  3N S +3 9 490      49,00 9,00
68 30  4 N +2 2 480      29,00 29,00
69 32  4 N +2 9 480      29,00 29,00
70 34  4 N +2 9 480      29,00 29,00
71 28  4 N +2 10 480      29,00 29,00
72 22  4 S +2 9 480      29,00 29,00
73 24  4 N +3 10 510      52,00 6,00
74 27  3N S +3 2 490      49,00 9,00
75 29  4 N +2 10 480      29,00 29,00




	
		


Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32