8 2009-05-03  Földvár Páros - Session 2    

Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32


8 84
West 974
None 962
  KJ942
K2 AQ1053
AQ3 86
AJ103 Q84
Q765 A83
  J976
  KJ1052
  K75
  10
 
5N W -460
 
N
N
2
1
3
2
2
S
:
2
4
:
:
EW
11
11
9
11
11
Pair  Contract Lead  Result Score
36 32  3N W +1 7 -430  44,00 14,00
41 13  3N W +2 4 -460  15,00 43,00
42 15  4 W +1 4 -450  28,00 30,00
43 2  3N W +1 8 -430  44,00 14,00
44 4  3N W +3 4 -490  3,00 55,00
45 6  3N W +1 9 -430  44,00 14,00
46 8  3N W +2 2 -460  15,00 43,00
47 10  3N W +2 2 -460  15,00 43,00
48 12  3N W +3 2 -490  3,00 55,00
49 14  3N W +1 2 -430  44,00 14,00
50 1  3N W +1 8 -430  44,00 14,00
51 3  3N W +2 2 -460  15,00 43,00
52 5  4 W +1 9 -450  28,00 30,00
53 7  3N W +1 9 -430  44,00 14,00
54 9  3N W +3 2 -490  3,00 55,00
55 11  3N W +1 9 -430  44,00 14,00
61 34  4 W +1 4 -450  28,00 30,00
62 28  3N W = 9 -400  57,00 1,00
63 22  3N E +1 9 -430  44,00 14,00
64 24  3N W +2 2 -460  15,00 43,00
66 27  3N W +2 2 -460  15,00 43,00
67 29  4 W +1 4 -450  28,00 30,00
68 31  3N E = 9 -400  57,00 1,00
69 33  3N W +3 4 -490  3,00 55,00
70 35  3N E +1 9 -430  44,00 14,00
71 21  3N W +1 9 -430  44,00 14,00
72 23  3N W +2 7 -460  15,00 43,00
73 26  4 E +1 10 -450  28,00 30,00
74 16  3N W +1 J -430  44,00 14,00
75 30  3N W +2 2 -460  15,00 43,00




	
		


Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32