6 2009-05-03  Földvár Páros - Session 2    

Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32


6 2
East 543
E-W AKQJ10763
  Q
K754 J106
KJ8 A972
94 2
J963 AK754
  AQ983
  Q106
  85
  1082
 
5x S -300
 
N
NS
2
9
3
4
4
EW
10
4
10
9
4
Pair  Contract Lead  Result Score
36 33  4 N -1 K -50  39,00 19,00
41 14  5 N -2 K -100  24,00 34,00
42 1  5 N -2 K -100  24,00 34,00
43 3  5x N -2 K -300  6,00 52,00
44 5  3x S = 6 470      52,00 6,00
45 7  4 N -1 A -50  39,00 19,00
46 9  4 N -1 A -50  39,00 19,00
47 11  5 N -1 A -50  39,00 19,00
48 13  5 N -2 A -100  24,00 34,00
49 15  5x N -3 A -500  0,00 58,00
50 2  5 N -2 K -100  24,00 34,00
51 4  5x N -2 A -300  6,00 52,00
52 6  2 N +1 A 110      48,00 10,00
53 8  3 N = K 110      48,00 10,00
54 10  5 N -2 A -100  24,00 34,00
55 12  3 N = A 110      48,00 10,00
61 35  4 N -1 A -50  39,00 19,00
62 21  4 N -1 A -50  39,00 19,00
63 23  3Nx N -1 A -100  24,00 34,00
65 26  5x W -2 A 500      55,00 3,00
66 16  5 N -2 A -100  24,00 34,00
67 30  5x N -2 6 -300  6,00 52,00
68 32  1Nx E -3 A 800      58,00 0,00
69 34  5 N -3 K -150  13,00 45,00
70 28  5x N -1 A -100  24,00 34,00
71 22  2 W -5 Q 500      55,00 3,00
72 25  3N S -3 K -150  13,00 45,00
73 27  5x N -2 K -300  6,00 52,00
74 29  4x N -1 A -100  24,00 34,00
75 31  5x N -2 A -300  6,00 52,00




	
		


Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32