5 2009-05-03  Földvár Páros - Session 2    

Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32


5 AQ10842
North Q6
N-S 2
  KQ82
K96 75
752 J109
AJ95 KQ83
J104 A976
  J3
  AK843
  10764
  53
 
4 N 620
 
N
NS
7
6
9
10
8
E
5
6
1
1
2
W
:
:
:
2
:
Pair  Contract Lead  Result Score
36 33  3 N +1 Q 170      19,00 39,00
41 14  4 N +1 J 650      58,00 0,00
42 1  2 N +1 J 140      4,00 54,00
43 3  2 N +3 J 200      41,00 17,00
44 5  2 N +3 J 200      41,00 17,00
45 7  2 N +2 J 170      19,00 39,00
46 9  4 N = J 620      53,00 5,00
47 11  2 N +3 J 200      41,00 17,00
48 13  4 N = A 620      53,00 5,00
49 15  4 N -1 J -100  1,00 57,00
50 2  2 N +2 Q 170      19,00 39,00
51 4  3 N +1 K 170      19,00 39,00
52 6  2 N +3 J 200      41,00 17,00
53 8  2 N +3 J 200      41,00 17,00
54 10  2 N +2 K 170      19,00 39,00
55 12  2 N +3 J 200      41,00 17,00
61 35  4 N = J 620      53,00 5,00
62 21  2 N +2 J 170      19,00 39,00
63 23  4 N = J 620      53,00 5,00
65 26  2 N +3 J 200      41,00 17,00
66 16  2 N +2 K 170      19,00 39,00
67 30  2 N +2 K 170      19,00 39,00
68 32  2 N +2 Q 170      19,00 39,00
69 34  2 N +2 10 170      19,00 39,00
70 28  2 N +3 5 200      41,00 17,00
71 22  2 N +2 J 170      19,00 39,00
72 25  2 N +2 J 170      19,00 39,00
73 27  2 N +2 10 170      19,00 39,00
74 29  4 N -1 J -100  1,00 57,00
75 31  2 N +2 K 170      19,00 39,00




	
		


Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32