4 2009-05-03  Földvár Páros - Session 2    

Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32


4 A1063
West KJ
All A8
  AQ1042
KQ854 J72
Q872 9543
KJ Q973
J5 K9
  9
  A106
  106542
  8763
 
6 N 1370
 
N
NS
12
9
7
7
8
EW
1
4
5
6
4
Pair  Contract Lead  Result Score
36 34  2N N +1 J 150      27,00 31,00
41 15  5 N = J 600      54,00 4,00
42 2  2 N +2 2 130      16,00 42,00
43 4  2N N = 2 120      9,00 49,00
44 6  1N N +2 2 150      27,00 31,00
45 8  3 N +2 5 150      27,00 31,00
46 10  2N N +1 2 150      27,00 31,00
47 12  1N N +3 5 180      45,00 13,00
48 14  2N N +2 J 180      45,00 13,00
49 1  3N N = 2 600      54,00 4,00
50 3  4 N +2 2 170      39,00 19,00
51 5  2N N +1 J 150      27,00 31,00
52 7  3 N +3 2 170      39,00 19,00
53 9  3 N +1 2 130      16,00 42,00
54 11  3 N +3 2 170      39,00 19,00
55 13  1N N +1 2 120      9,00 49,00
61 28  3 N +2 J 150      27,00 31,00
62 22  3N N = 2 600      54,00 4,00
64 25  5x N +1 2 950      58,00 0,00
65 27  3 N +2 2 150      27,00 31,00
66 29  1N N +1 2 120      9,00 49,00
67 31  3 N +3 3 170      39,00 19,00
68 33  2 E -1 A 100      2,00 56,00
69 35  2N N +1 J 150      27,00 31,00
70 21  5 N -1 5 -100  0,00 58,00
71 24  1N N +1 8 120      9,00 49,00
72 26  3 N +1 2 130      16,00 42,00
73 16  2 E -3 9 300      50,00 8,00
74 30  3 W -2 6 200      48,00 10,00
75 32  2 N +1 2 110      4,00 54,00




	
		


Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32