31 2009-05-03  Földvár Páros - Session 2    

Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32


31 KQ6
South A73
N-S KQJ32
  76
1085 J942
109 QJ6
10986 74
AQ42 KJ83
  A73
  K8542
  A5
  1095
 
4 S 620
 
N
NS
8
10
10
9
9
EW
5
3
3
4
3
Pair  Contract Lead  Result Score
36 28  4 N +1 2 650      53,00 5,00
62 23  4 S +2 3 680      57,00 1,00
63 25  4 S = 9 620      23,00 35,00
64 27  3N S +1 8 630      49,00 9,00
65 29  4 N = 7 620      23,00 35,00
66 31  4 S = 9 620      23,00 35,00
67 33  4 S = 5 620      23,00 35,00
68 35  4 N = 5 620      23,00 35,00
69 22  4 S = 8 620      23,00 35,00
70 24  4 N = 3 620      23,00 35,00
71 26  4 S = 8 620      23,00 35,00
72 16  4 S = A 620      23,00 35,00
73 30  4 S = 5 620      23,00 35,00
74 32  4 S = 5 620      23,00 35,00
75 34  4 S = 10 620      23,00 35,00




	
		


Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32