27 2009-05-03  Földvár Páros - Session 2    

Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32


27 3
South AK1098642
None 1085
  10
AJ654 Q10987
J ---
43 AK2
AQJ42 K9863
  K2
  Q753
  QJ976
  75
 
7 W -1510
 
N
NS
0
7
8
0
1
EW
13
6
4
13
5
Pair  Contract Lead  Result Score
36 21  6 W +1 10 -1010  22,00 36,00
41 3  6x N -3 10 -500  58,00 0,00
42 5  7 W = K -1510  4,00 54,00
43 7  6 W +1 10 -1010  22,00 36,00
44 9  7 W = 3 -1510  4,00 54,00
45 11  6 W = 10 -980  39,00 19,00
46 13  6 W +1 A -1010  22,00 36,00
47 15  6 W +1 A -1010  22,00 36,00
48 2  5 W +2 K -510  53,00 5,00
49 4  7 E = 10 -1510  4,00 54,00
50 6  6 W +1 10 -1010  22,00 36,00
51 8  6 W +1 A -1010  22,00 36,00
52 10  6 W +1 A -1010  22,00 36,00
53 12  6 W +1 K -1010  22,00 36,00
54 14  5 W +2 K -510  53,00 5,00
55 1  6 W +1 K -1010  22,00 36,00
61 23  7 W = 3 -1510  4,00 54,00
62 25  6 W +1 A -1010  22,00 36,00
63 27  6 W +1 A -1010  22,00 36,00
64 29  7x N -4 A -800  46,00 12,00
65 31  6 W = 10 -980  39,00 19,00
66 33  7 W = K -1510  4,00 54,00
67 28  6 W +1 10 -1010  22,00 36,00
68 22  6 E = K -980  39,00 19,00
69 24  5 W +2 K -510  53,00 5,00
70 26  6 W +1 A -1010  22,00 36,00
71 16  5 W +2 A -510  53,00 5,00
72 30  6 W = 10 -980  39,00 19,00
73 32  7x N -4 7 -800  46,00 12,00
74 34  7x N -4 K -800  46,00 12,00




	
		


Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32