25 2009-05-03  Földvár Páros - Session 2    

Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32


25 10542
North 94
E-W K64
  10983
J Q986
J107532 Q6
AQJ 102
AK5 QJ762
  AK73
  AK8
  98753
  4
 
2 N 110
 
N
NS
4
7
4
8
5
EW
8
6
8
5
7
Pair  Contract Lead  Result Score
36 22  1 W +4 4 -200  9,00 49,00
41 4  4x W -2 A 500      56,00 2,00
42 6  1 W +1 5 -110  25,00 33,00
43 8  2 W +2 3 -170  16,00 42,00
44 10  2N W -1 4 100      37,00 21,00
45 12  2 S +1 A 140      48,00 10,00
46 14  4 W -2 A 200      52,00 6,00
47 1  4x W = 10 -790  0,00 58,00
48 3  2 W +1 6 -140  22,00 36,00
49 5  2N E +1 9 -150  20,00 38,00
50 7  3 S -1 A -50  29,00 29,00
51 9  3 W +2 10 -200  9,00 49,00
52 11  3x S -2 A -300  4,00 54,00
53 13  3 E = K -110  25,00 33,00
54 15  4 W -1 9 100      37,00 21,00
55 2  3 W -1 4 100      37,00 21,00
61 24  2 N = Q 110      45,00 13,00
62 26  3N E -2 9 200      52,00 6,00
63 16  3 W -1 4 100      37,00 21,00
64 30  3N W -2 4 200      52,00 6,00
65 32  3 S -1 10 -50  29,00 29,00
66 35  2 W +2 4 -170  16,00 42,00
67 21  3 W -1 4 100      37,00 21,00
68 23  1 E +3 3 -170  16,00 42,00
69 25  2 W +3 4 -200  9,00 49,00
70 27  4 W -1 3 100      37,00 21,00
71 29  3 W +2 K -200  9,00 49,00
72 31  4 W = 4 -620  2,00 56,00
73 33  3x S = J 530      58,00 0,00
75 28  2 S = A 110      45,00 13,00




	
		


Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32