23 2009-05-03  Földvár Páros - Session 2    

Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32


23 AKJ1064
South Q8
All Q10
  Q93
Q92 ---
1053 K9764
973 AKJ8
J1062 K875
  8753
  AJ2
  6542
  A4
 
4 S 620
 
N
N
6
7
5
10
9
S
5
:
:
:
:
EW
7
5
8
3
3
Pair  Contract Lead  Result Score
36 23  3 N +1 A 170      11,00 47,00
41 5  4 N = A 620      34,00 24,00
42 7  3 N +1 A 170      11,00 47,00
43 9  4 N = A 620      34,00 24,00
44 11  5x E -3 4 800      54,00 4,00
45 13  4 N = A 620      34,00 24,00
46 15  4 N = A 620      34,00 24,00
47 2  4x W -2 A 500      22,00 36,00
48 4  3x N +1 A 930      56,00 2,00
49 6  4x N +1 A 990      58,00 0,00
50 8  3 N +1 K 170      11,00 47,00
51 10  3 N +1 A 170      11,00 47,00
52 12  4 N +1 A 650      46,00 12,00
53 14  2 N +2 K 170      11,00 47,00
54 1  3 N +1 A 170      11,00 47,00
55 3  4 N = K 620      34,00 24,00
61 25  3 N +1 A 170      11,00 47,00
62 27  4 N = K 620      34,00 24,00
63 29  4 N = A 620      34,00 24,00
64 31  4 N +1 A 650      46,00 12,00
65 34  4 N = K 620      34,00 24,00
66 28  3 N +1 K 170      11,00 47,00
67 22  3N S = 5 600      24,00 34,00
68 24  4 N = A 620      34,00 24,00
69 26  3 N +1 K 170      11,00 47,00
70 16  4 N +1 A 650      46,00 12,00
71 30  4x N = K 790      51,00 7,00
72 32  4x N = K 790      51,00 7,00
74 35  4 E -1 A 100      0,00 58,00
75 21  3 N +1 A 170      11,00 47,00




	
		


Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32