2 2009-05-03  Földvár Páros - Session 2    

Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32


2 A4
East A962
N-S 832
  9742
KJ105 9863
1073 KQ
KQJ6 A954
K3 QJ10
  Q72
  J854
  107
  A865
 
4 E -420
 
N
NS
7
3
6
3
5
E
6
10
6
10
8
W
:
:
:
9
:
Pair  Contract Lead  Result Score
36 35  4 W = 2 -420  20,00 38,00
41 1  4 E = 10 -420  20,00 38,00
42 3  4 E = 5 -420  20,00 38,00
43 5  4 W = A -420  20,00 38,00
44 7  4 W = 4 -420  20,00 38,00
45 9  4 W = 5 -420  20,00 38,00
46 11  4 W = 6 -420  20,00 38,00
47 13  4 W = 6 -420  20,00 38,00
48 15  4 W = 7 -420  20,00 38,00
49 2  4 W = 4 -420  20,00 38,00
50 4  4 W = 4 -420  20,00 38,00
51 6  4 E = 5 -420  20,00 38,00
52 8  4 W = 7 -420  20,00 38,00
53 10  4 W -1 2 50      55,00 3,00
54 12  4 W = 4 -420  20,00 38,00
55 14  4 W -1 2 50      55,00 3,00
61 21  4 E = 10 -420  20,00 38,00
63 24  4 W = 4 -420  20,00 38,00
64 26  3N E = 2 -400  44,00 14,00
65 16  3 W = 4 -140  50,00 8,00
66 30  4 W = 4 -420  20,00 38,00
67 32  3N E = 3 -400  44,00 14,00
68 34  4 E = 7 -420  20,00 38,00
69 28  4 W = 4 -420  20,00 38,00
70 23  4 E -1 2 50      55,00 3,00
71 25  3N E = 4 -400  44,00 14,00
72 27  4 W = 8 -420  20,00 38,00
73 29  3 E +1 5 -170  48,00 10,00
74 31  4 W = 2 -420  20,00 38,00
75 33  3N E -1 5 50      55,00 3,00




	
		


Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32