18 2009-05-03  Földvár Páros - Session 2    

Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32


18 Q964
East Q1087
N-S J762
  Q
853 KJ7
632 AKJ4
108 AKQ9
KJ963 107
  A102
  95
  543
  A8542
 
3N E -400
 
N
N
3
5
4
5
4
S
:
3
:
:
3
EW
10
8
9
8
9
Pair  Contract Lead  Result Score
36 26  3N E = 3 -400  9,00 49,00
41 8  3N E -2 4 100      51,00 7,00
42 10  3N E -2 3 100      51,00 7,00
43 12  3N E -1 2 50      34,00 24,00
44 14  1 E = 9 -70  24,00 34,00
45 1  3N E = 4 -400  9,00 49,00
46 3  3N E -1 2 50      34,00 24,00
47 5  1 E +1 9 -90  22,00 36,00
48 7  3N E +1 2 -430  1,00 57,00
49 9  3N E -1 2 50      34,00 24,00
50 11  2N E = 4 -120  19,00 39,00
51 13  3N E = 5 -400  9,00 49,00
52 15  3N E -1 2 50      34,00 24,00
53 2  3N E -2 3 100      51,00 7,00
54 4  3N E = 2 -400  9,00 49,00
55 6  3N E -2 4 100      51,00 7,00
61 16  3N E -1 5 50      34,00 24,00
62 31  4 E -2 3 100      51,00 7,00
63 33  3N E = 10 -400  9,00 49,00
64 35  3N E -2 4 100      51,00 7,00
65 21  3N E +1 2 -430  1,00 57,00
66 23  3N E -2 2 100      51,00 7,00
67 25  3N E = 9 -400  9,00 49,00
68 27  3N E -1 3 50      34,00 24,00
69 29  2N E +1 4 -150  16,00 42,00
71 32  3N W -1 8 50      34,00 24,00
72 34  1N E +1 4 -120  19,00 39,00
73 28  3N E -1 2 50      34,00 24,00
74 22  3N E -2 4 100      51,00 7,00
75 24  3N E -1 2 50      34,00 24,00




	
		


Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32