17 2009-05-03  Földvár Páros - Session 2    

Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32


17 QJ10
North J3
None AJ542
  J43
K942 83
1042 AQ75
Q K109
A8652 KQ107
  A765
  K986
  8763
  9
 
4x N -300
 
N
N
3
8
5
5
4
S
:
:
:
6
:
EW
10
5
8
7
9
Pair  Contract Lead  Result Score
36 26  2 E +2 6 -170  14,00 44,00
41 8  3 E = 6 -110  47,00 11,00
42 10  1N E +2 6 -150  22,00 36,00
43 12  2x N = K 180      58,00 0,00
44 14  3N E -1 8 50      53,00 5,00
45 1  1N E +2 6 -150  22,00 36,00
46 3  3N E = 3 -400  7,00 51,00
47 5  1N E +1 6 -120  38,00 20,00
48 7  1N E +3 6 -180  11,00 47,00
49 9  1N E +2 8 -150  22,00 36,00
50 11  1N E +1 6 -120  38,00 20,00
51 13  1N E +3 6 -180  11,00 47,00
52 15  3N E = 8 -400  7,00 51,00
53 2  3N E +1 8 -430  2,00 56,00
54 4  1N E +1 5 -120  38,00 20,00
55 6  2 W -2 J 100      56,00 2,00
61 16  4 E -1 6 50      53,00 5,00
62 31  2 E +1 6 -110  47,00 11,00
63 33  3N E +1 8 -430  2,00 56,00
64 35  3x N -1 K -100  50,00 8,00
65 21  1N E +2 6 -150  22,00 36,00
66 23  1N E +1 8 -120  38,00 20,00
67 25  1N E +2 8 -150  22,00 36,00
68 27  2N E = 8 -120  38,00 20,00
69 29  1N E +2 8 -150  22,00 36,00
71 32  4 E = 8 -130  30,00 28,00
72 34  2N E +1 9 -150  22,00 36,00
73 28  1N E +1 8 -120  38,00 20,00
74 22  3N E +1 6 -430  2,00 56,00
75 24  1N E +1 8 -120  38,00 20,00




	
		


Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32