15 2009-05-03  Földvár Páros - Session 2    

Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32


15 J96
South 982
N-S 873
  K1053
K72 AQ5
KJ5 Q1074
KQJ42 106
Q6 J842
  10843
  A63
  A95
  A97
 
3N W -400
 
N
NS
5
4
4
5
4
EW
8
9
9
8
9
Pair  Contract Lead  Result Score
36 27  3N W = 6 -400  15,00 43,00
41 9  1N W +1 3 -120  48,00 10,00
42 11  3N W = 8 -400  15,00 43,00
43 13  3N E -1 8 50      57,00 1,00
44 15  1N E +2 8 -150  33,00 25,00
45 2  1 W +2 3 -110  52,00 6,00
46 4  1Nx S -2 K -500  5,00 53,00
47 6  2 E +2 A -170  26,00 32,00
48 8  4 W = 9 -420  8,00 50,00
49 10  2 E +1 4 -140  43,00 15,00
50 12  2 W +1 5 -110  52,00 6,00
51 14  3N E -1 8 50      57,00 1,00
52 1  2x S -4 K -1100  2,00 56,00
53 3  2N E +1 5 -150  33,00 25,00
54 5  3N E = 4 -400  15,00 43,00
55 7  2 E +1 4 -140  43,00 15,00
61 30  2N W +1 9 -150  33,00 25,00
62 32  2N W +1 9 -150  33,00 25,00
63 34  1N W +2 3 -150  33,00 25,00
64 28  1Nx S -2 K -500  5,00 53,00
65 22  2 E +1 4 -140  43,00 15,00
66 24  1N W +3 9 -180  23,00 35,00
67 26  2x N -5 10 -1400  0,00 58,00
68 16  2 W +1 3 -110  52,00 6,00
70 31  3N W = 9 -400  15,00 43,00
71 33  2 E +1 4 -140  43,00 15,00
72 35  2N W +2 6 -180  23,00 35,00
73 21  1N W +2 9 -150  33,00 25,00
74 23  3N W = 10 -400  15,00 43,00
75 25  3N W = 7 -400  15,00 43,00




	
		


Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32