14 2009-05-03  Földvár Páros - Session 2    

Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32


14 J8
East 4
None AQ98532
  864
AK10 Q9532
AQ8 J10976
K64 J7
A752 3
  764
  K532
  10
  KQJ109
 
5 E -450
 
N
NS
6
6
3
2
3
EW
6
5
10
11
9
Pair  Contract Lead  Result Score
36 29  4 E +1 10 -450  18,66 39,34
41 10  4 E = K -420  38,31 19,69
42 12  4 W +1 A -450  18,66 39,34
43 14  3 S -3 K -150  51,76 6,24
44 1  4 W = 4 -420  38,31 19,69
45 3  6 E -3 K 150      57,97 0,03
46 5  4 W = 4 -420  38,31 19,69
47 7  4 W +1 A -450  18,66 39,34
48 9  4 W = 6 -420  38,31 19,69
49 11  4 W = 4 -420  38,31 19,69
50 13  4 W +1 A -450  18,66 39,34
51 15  3N W +2 A -460  8,31 49,69
52 2  3N W = 8 -400  49,69 8,31
53 4  4 W +1 A -450  18,66 39,34
54 6  4 W +1 A -450  18,66 39,34
55 8  4 W = J -420  38,31 19,69
61 31  4 W = 4 -420  38,31 19,69
62 33  4 W +1 A -450  18,66 39,34
63 35  4 E = 10 -420  38,31 19,69
64 21  3x S -3 3 -500  3,14 54,86
65 23  3x N -3 3 -500  3,14 54,86
66 25  4 E = Q -420  38,31 19,69
67 27          A-/A+  23,20 34,80
69 30  4 W -1 8 50      54,86 3,14
70 32  4 E = J -420  38,31 19,69
71 34  3 E -1 10 50      54,86 3,14
72 28  4 E +1 10 -450  18,66 39,34
73 22  4x E = Q -590  0,03 57,97
74 24  3N W +3 A -490  6,24 51,76
75 26  4 W +1 A -450  18,66 39,34




	
		


Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32