13 2009-05-03  Földvár Páros - Session 2    

Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32


13 KJ
North J743
All K32
  AQ92
Q873 952
Q105 98
J98 AQ76
765 10843
  A1064
  AK62
  1054
  KJ
 
5 N 650
 
N
N
10
9
11
9
10
S
:
:
10
:
:
EW
3
4
2
4
3
Pair  Contract Lead  Result Score
36 29  3N N = 6 600      4,17 53,83
41 10  4 S = 8 620      9,34 48,66
42 12  4 S +1 7 650      36,24 21,76
43 14  4 S = 7 620      9,34 48,66
44 1  4 S +1 7 650      36,24 21,76
45 3  4 S +1 3 650      36,24 21,76
46 5  4 N +1 4 650      36,24 21,76
47 7  4 S +1 7 650      36,24 21,76
48 9  4 N +1 2 650      36,24 21,76
49 11  4 S +1 7 650      36,24 21,76
50 13  4 S +1 7 650      36,24 21,76
51 15  6 S -2 8 -200  0,03 57,97
52 2  4 N = 4 620      9,34 48,66
53 4  4 S +1 7 650      36,24 21,76
54 6  4 S +1 7 650      36,24 21,76
55 8  4 S +1 7 650      36,24 21,76
61 31  4 S -1 5 -100  2,10 55,90
62 33  4 S +1 2 650      36,24 21,76
63 35  4 S +1 7 650      36,24 21,76
64 21  4 S +1 4 650      36,24 21,76
65 23  4 S = 7 620      9,34 48,66
66 25  4 N +1 2 650      36,24 21,76
67 27          A-/A+  23,20 34,80
69 30  4 S +1 7 650      36,24 21,76
70 32  4 N +1 5 650      36,24 21,76
71 34  4 S +1 3 650      36,24 21,76
72 28  4 S +1 9 650      36,24 21,76
73 22  4 N +1 9 650      36,24 21,76
74 24  4 S +1 7 650      36,24 21,76
75 26  4 N +1 9 650      36,24 21,76




	
		


Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32