11 2009-05-03  Földvár Páros - Session 2    

Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32


11 Q4
South A9874
None AJ103
  107
AK986 7
QJ3 K105
72 K954
KJ3 A8654
  J10532
  62
  Q86
  Q92
 
3N W -400
 
N
NS
2
4
5
4
3
EW
10
8
8
8
9
Pair  Contract Lead  Result Score
36 30  3N W = 7 -400  24,00 34,00
41 11  3N E = 6 -400  24,00 34,00
42 13  3N E = 6 -400  24,00 34,00
43 15  3N E = 6 -400  24,00 34,00
44 2  3N E +1 6 -430  10,00 48,00
45 4  2N E +1 2 -150  40,00 18,00
46 6  3N E -2 6 100      58,00 0,00
47 8  1N E +2 6 -150  40,00 18,00
48 10  3N E +1 6 -430  10,00 48,00
49 12  2N W = 10 -120  48,00 10,00
50 14  2 N -3 7 -150  40,00 18,00
51 1  3N W = 10 -400  24,00 34,00
52 3  3N E = 2 -400  24,00 34,00
53 5  2 N -2 7 -100  53,00 5,00
54 7  2x N -4 7 -800  0,00 58,00
55 9  2x N -3 7 -500  2,00 56,00
61 32  3 W +2 10 -150  40,00 18,00
62 34  3 W +2 10 -150  40,00 18,00
63 28  3N W = 10 -400  24,00 34,00
64 22  2 S -2 Q -100  53,00 5,00
65 24  2 W = 10 -110  50,00 8,00
66 26  3N E +1 6 -430  10,00 48,00
68 29  3 E +1 7 -130  46,00 12,00
69 31  3N E -1 6 50      56,00 2,00
70 33  2x N -2 7 -300  34,00 24,00
71 35  3N W = 9 -400  24,00 34,00
72 21  3N E +2 6 -460  4,00 54,00
73 23  3N W = 2 -400  24,00 34,00
74 25  3N W +1 10 -430  10,00 48,00
75 16  3N W +1 5 -430  10,00 48,00




	
		


Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32