8 2009-05-02  Földvár Páros - Session 1    

Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32


8 Q1093
West 1074
None 109
  J863
AKJ7 52
QJ A8532
QJ52 876
K74 AQ5
  864
  K96
  AK43
  1092
 
3N W -400
 
N
NS
5
3
4
5
4
EW
8
10
8
8
9
Pair  Contract Lead  Result Score
1 34  3N W +1 10 -430  25,00 33,00
2 36  4 W -1 10 50      56,00 2,00
3 22  3N W +1 10 -430  25,00 33,00
4 24  3N W +1 10 -430  25,00 33,00
6 27  3N W +2 9 -460  2,00 56,00
7 29  3N W +1 3 -430  25,00 33,00
8 31  3N W +1 10 -430  25,00 33,00
9 33  3N W = 9 -400  49,00 9,00
10 35  3N W +2 3 -460  2,00 56,00
11 21  3N W +1 10 -430  25,00 33,00
12 23  3N W +1 10 -430  25,00 33,00
13 26  3N W +1 10 -430  25,00 33,00
14 28  3N W +1 3 -430  25,00 33,00
15 30  3N W +1 10 -430  25,00 33,00
16 32  3N W +1 10 -430  25,00 33,00
41 73  3N W = 10 -400  49,00 9,00
42 75  3N W +1 4 -430  25,00 33,00
43 62  2 E = A -110  54,00 4,00
44 64  3N W +1 2 -430  25,00 33,00
45 66  3N W +2 3 -460  2,00 56,00
46 68  3N W = 10 -400  49,00 9,00
47 70  3N W +1 9 -430  25,00 33,00
48 72  3N W +1 2 -430  25,00 33,00
49 74  3N E -2 10 100      58,00 0,00
50 61  3N W +1 9 -430  25,00 33,00
51 63  3N W +1 3 -430  25,00 33,00
52 65  3N W = 10 -400  49,00 9,00
53 67  3N E +1 A -430  25,00 33,00
54 69  3N W +1 9 -430  25,00 33,00
55 71  3N W +1 10 -430  25,00 33,00




	
		


Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32