6 2009-05-02  Földvár Páros - Session 1    

Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32


6 87
East A964
E-W AQJ6
  AK6
Q62 AK3
KJ82 Q10753
75 1094
J532 94
  J10954
  ---
  K832
  Q1087
 
5 S 400
 
N
NS
9
11
6
9
9
EW
3
2
7
3
4
Pair  Contract Lead  Result Score
1 35  3N N -1 5 -50  12,00 46,00
2 21  4 S -2 5 -100  1,00 57,00
3 23  3N N -1 3 -50  12,00 46,00
5 26  4 S = 3 420      52,00 6,00
6 28  3N N -1 5 -50  12,00 46,00
7 30  5 N = A 400      45,00 13,00
8 32  3N N +1 9 430      55,00 3,00
9 34  3N N = 3 400      45,00 13,00
10 36  4 S -1 7 -50  12,00 46,00
11 22  3N N = 9 400      45,00 13,00
12 25  3N N -1 3 -50  12,00 46,00
13 27  3N N -1 3 -50  12,00 46,00
14 29  3 N = 8 110      22,00 36,00
15 31  3N N = 4 400      45,00 13,00
16 33  2N N = 10 120      25,00 33,00
41 74  3N N = 5 400      45,00 13,00
42 61  2 N +2 10 170      37,00 21,00
43 63  2N N = 5 120      25,00 33,00
44 65  3N N +1 A 430      55,00 3,00
45 67  3 N +1 4 130      29,00 29,00
46 69  3N N -1 5 -50  12,00 46,00
47 71  3x E -2 J 500      58,00 0,00
48 73  2 N +1 9 140      32,00 26,00
49 75  3 N +1 9 130      29,00 29,00
50 62  4 S -2 3 -100  1,00 57,00
51 64  2 N +2 6 170      37,00 21,00
52 66  5 S = 4 400      45,00 13,00
53 68  3N N -1 3 -50  12,00 46,00
54 70  3 N +2 4 150      34,00 24,00
55 72  3N N -1 5 -50  12,00 46,00




	
		


Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32