5 2009-05-02  Földvár Páros - Session 1    

Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32


5 K10
North Q10
N-S 109543
  AK43
Q6 A843
AKJ73 964
K762 Q
Q8 J9652
  J9752
  852
  AJ8
  107
 
3 E -140
 
N
NS
4
7
4
7
5
E
8
5
9
6
7
W
:
6
:
:
:
Pair  Contract Lead  Result Score
1 35  3 W -2 A 100      55,00 3,00
2 21  2 W +1 K -140  33,00 25,00
3 23  3 W +2 K -200  1,00 57,00
5 26  3 W +1 K -170  13,00 45,00
6 28  2 S -1 A -100  47,00 11,00
7 30  3 W = A -140  33,00 25,00
8 32  2 W +2 A -170  13,00 45,00
9 34  3 W = K -140  33,00 25,00
10 36  2 W +1 A -140  33,00 25,00
11 22  2 W +2 K -170  13,00 45,00
12 25  3 W +2 A -200  1,00 57,00
13 27  3 E +1 K -170  13,00 45,00
14 29  2 W -1 K 50      51,00 7,00
15 31  2 W +1 K -140  33,00 25,00
16 33  2 W +1 A -140  33,00 25,00
41 74  4 W -3 A 150      58,00 0,00
42 61  3 W +1 K -170  13,00 45,00
43 63  3 W +1 K -170  13,00 45,00
44 65  3 W +1 K -170  13,00 45,00
45 67  2 W +1 A -140  33,00 25,00
46 69  3 E -2 2 100      55,00 3,00
47 71  3 W +1 A -170  13,00 45,00
48 73  3 W = K -140  33,00 25,00
49 75  2 E +1 A -140  33,00 25,00
50 62  2 W +1 A -140  33,00 25,00
51 64  3N W -1 10 50      51,00 7,00
52 66  2 N -1 3 -100  47,00 11,00
53 68  2 W +2 K -170  13,00 45,00
54 70  3 W +1 K -170  13,00 45,00
55 72  2 W = K -110  44,00 14,00




	
		


Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32