30 2009-05-02  Földvár Páros - Session 1    

Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32


30 AK82
East AQ873
None J8
  J7
QJ104 9
--- KJ954
Q10643 752
10632 K954
  7653
  1062
  AK9
  AQ8
 
4 S 420
 
N
NS
7
7
10
9
8
E
6
6
3
4
5
W
:
:
:
:
4
Pair  Contract Lead  Result Score
1 22  4 S +1 3 450      54,00 4,00
2 24  6x S -2 2 -300  3,00 55,00
3 26  4 N -1 5 -50  23,00 35,00
4 28  3xx N +1 5 960      56,00 2,00
5 30  4 S -1 3 -50  23,00 35,00
6 32  4 S -1 3 -50  23,00 35,00
7 34  4 N = 9 420      48,00 10,00
8 21  3N N = 2 400      43,00 15,00
9 23  4 S -1 3 -50  23,00 35,00
10 25  3N S +1 J 430      52,00 6,00
11 27  4x N -2 9 -300  3,00 55,00
12 29  4 S -1 Q -50  23,00 35,00
13 31  3N S = 4 400      43,00 15,00
14 33  4 S -1 3 -50  23,00 35,00
15 35  4 S -1 3 -50  23,00 35,00
41 62  4 N -3 2 -150  6,00 52,00
42 64  3 S = 4 140      38,00 20,00
43 66  4 N -1 5 -50  23,00 35,00
44 68  6x S -3 4 -500  0,00 58,00
45 70  4 S -1 3 -50  23,00 35,00
46 72  2 E -4 A 200      40,00 18,00
47 74  4 S = 10 420      48,00 10,00
48 61  3N S -1 Q -50  23,00 35,00
49 63  2x E -5 A 1100      58,00 0,00
50 65  4 N -2 9 -100  8,00 50,00
51 67  4 N -1 2 -50  23,00 35,00
52 69  4 S = Q 420      48,00 10,00
53 71  4 S -1 3 -50  23,00 35,00
54 73  4 S -1 3 -50  23,00 35,00
55 75  4 S -1 3 -50  23,00 35,00




	
		


Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32