3 2009-05-02  Földvár Páros - Session 1    

Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32


3 K4
South J7
E-W KJ9865
  A106
Q109 J765
KQ108 A9432
3 AQ2
J9832 K
  A832
  65
  1074
  Q754
 
3 W -140
 
N
NS
5
8
3
4
4
EW
7
5
9
8
7
Pair  Contract Lead  Result Score
1 36  3 E +2 4 -200  46,00 12,00
2 22  4 E = 5 -620  30,00 28,00
4 25  4 E +1 4 -650  10,00 48,00
5 27  4 W +1 4 -650  10,00 48,00
6 29  4 E +1 3 -650  10,00 48,00
7 31  5 N -3 A -150  56,00 2,00
8 33  4 E = 4 -620  30,00 28,00
9 35  3 E +2 4 -200  46,00 12,00
10 21  4 E +1 3 -650  10,00 48,00
11 24  4 E +1 7 -650  10,00 48,00
12 26  4 E +1 5 -650  10,00 48,00
13 28  3 E +1 4 -170  52,00 6,00
14 30  4 E +1 10 -650  10,00 48,00
15 32  4 N -2 6 -100  58,00 0,00
16 34  4 E = 4 -620  30,00 28,00
41 75  4x N -2 A -300  42,00 16,00
42 62  3 E +1 4 -170  52,00 6,00
43 64  4 E +1 6 -650  10,00 48,00
44 66  4 E = 4 -620  30,00 28,00
45 68  3 E +1 4 -170  52,00 6,00
46 70  4 E = 2 -620  30,00 28,00
47 72  4 W = 7 -620  30,00 28,00
48 74  4 E = 6 -620  30,00 28,00
49 61  4 E = 4 -620  30,00 28,00
50 63  4 E +1 4 -650  10,00 48,00
51 65  4 E +1 4 -650  10,00 48,00
52 67  4 E = 5 -620  30,00 28,00
53 69  5x N -3 A -500  40,00 18,00
54 71  2 E +3 3 -200  46,00 12,00
55 73  4 E +1 4 -650  10,00 48,00




	
		


Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32