29 2009-05-02  Földvár Páros - Session 1    

Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32


29 Q965
North K
All 753
  J10653
J2 AK74
A82 75
QJ942 AK10
AQ8 K974
  1083
  QJ109643
  86
  2
 
6N E -1440
 
N
NS
2
1
6
2
1
EW
11
12
7
11
12
Pair  Contract Lead  Result Score
1 22  3N E +2 8 -660  29,00 29,00
2 24  6N W = K -1440  1,00 57,00
3 26  6 W -1 K 100      50,00 8,00
4 28  3x S -2 J -500  44,00 14,00
5 30  3N E +3 Q -690  13,00 45,00
6 32  3N E +3 8 -690  13,00 45,00
7 34  3N E +3 J -690  13,00 45,00
8 21  6N E -1 Q 100      50,00 8,00
9 23  3N E +2 Q -660  29,00 29,00
10 25  4N W +2 K -690  13,00 45,00
11 27  6 W -3 J 300      58,00 0,00
12 29  5 W = K -600  42,00 16,00
13 31  3N E +2 8 -660  29,00 29,00
14 33  6 W -1 5 100      50,00 8,00
15 35  3N E +2 Q -660  29,00 29,00
41 62  4 E = 2 -620  40,00 18,00
42 64  6N W -1 K 100      50,00 8,00
43 66  6N E -1 Q 100      50,00 8,00
44 68  3N E +2 Q -660  29,00 29,00
45 70  7 E -2 3 200      56,00 2,00
46 72  4N W +1 K -660  29,00 29,00
47 74  3N E +2 Q -660  29,00 29,00
48 61  3N E +2 Q -660  29,00 29,00
49 63  3N E +3 Q -690  13,00 45,00
50 65  3N E +2 Q -660  29,00 29,00
51 67  6 W = J -1370  5,00 53,00
52 69  3N E +3 Q -690  13,00 45,00
53 71  6N E = Q -1440  1,00 57,00
54 73  6 W = 3 -1370  5,00 53,00
55 75  3N W +2 K -660  29,00 29,00




	
		


Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32