26 2009-05-02  Földvár Páros - Session 1    

Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32


26 8
East K102
All Q753
  J9754
1062 Q9543
A963 J85
KJ42 106
Q8 A106
  AKJ7
  Q74
  A98
  K32
 
2N S 120
 
N
NS
9
9
7
7
8
EW
4
4
5
6
4
Pair  Contract Lead  Result Score
1 24  3N S = 2 600      57,00 1,00
2 26  3N S = 6 600      57,00 1,00
3 28  1N S +1 3 120      38,00 20,00
4 30  2N S -1 3 -100  7,00 51,00
5 32  5 N -2 2 -200  1,00 57,00
6 35  1N S +1 3 120      38,00 20,00
7 21  1N S +1 3 120      38,00 20,00
8 23  1N S = 6 90      20,00 38,00
9 25  1N S -1 4 -100  7,00 51,00
10 27  1N N +1 6 120      38,00 20,00
11 29  1N S = 3 90      20,00 38,00
12 31  1N S +1 2 120      38,00 20,00
13 33  2 S +1 2 110      30,00 28,00
15 36  1N S +2 6 150      49,00 9,00
16 22  1N S = 3 90      20,00 38,00
41 64  1N S +1 3 120      38,00 20,00
42 66  1N S = 2 90      20,00 38,00
43 68  1N S -1 6 -100  7,00 51,00
44 70  1N S -1 8 -100  7,00 51,00
45 72  1N S +3 2 180      54,00 4,00
46 74  1N S +2 J 150      49,00 9,00
47 61  1N S = 2 90      20,00 38,00
48 63  2N S +1 10 150      49,00 9,00
49 65  1N N = 2 90      20,00 38,00
50 67  1N N +2 2 150      49,00 9,00
51 69  1N S = 2 90      20,00 38,00
52 71  1N N -2 3 -200  1,00 57,00
53 73  1N S = 3 90      20,00 38,00
54 75  1N S = 6 90      20,00 38,00
55 62  1N S +1 6 120      38,00 20,00




	
		


Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32