25 2009-05-02  Földvár Páros - Session 1    

Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32


25 76432
North A75
E-W 32
  742
A5 Q98
KQJ643 102
K84 J975
AQ KJ106
  KJ10
  98
  AQ106
  9853
 
4N E -630
 
N
NS
3
4
2
6
3
E
10
9
10
7
10
W
9
8
:
:
9
Pair  Contract Lead  Result Score
1 24  4 W +1 3 -650  20,00 38,00
2 26  3N E +2 6 -660  9,00 49,00
3 28  4 W = 3 -620  35,00 23,00
4 30  3N E +2 9 -660  9,00 49,00
5 32  3N E +3 4 -690  3,00 55,00
6 35  3 W +2 3 -200  47,00 11,00
7 21  3N W +2 5 -660  9,00 49,00
8 23  3 W = 4 -140  58,00 0,00
9 25  3x N -3 10 -500  43,00 15,00
10 27  4x N -5 10 -1100  0,00 58,00
11 29  4 W = 2 -620  35,00 23,00
12 31  4 W +1 3 -650  20,00 38,00
13 33  2N W +1 4 -150  56,00 2,00
15 36  4x N -3 10 -500  43,00 15,00
16 22  3N E +3 J -690  3,00 55,00
41 64  3 W +1 2 -170  52,00 6,00
42 66  3 W +1 3 -170  52,00 6,00
43 68  4 W = 3 -620  35,00 23,00
44 70  3N E +1 9 -630  28,00 30,00
45 72  4 W = 7 -620  35,00 23,00
46 74  1 W +3 2 -170  52,00 6,00
47 61  3N E +2 6 -660  9,00 49,00
48 63  4 W +1 3 -650  20,00 38,00
49 65  4 E +1 3 -650  20,00 38,00
50 67  4 E +1 2 -650  20,00 38,00
51 69  4 W = 3 -620  35,00 23,00
52 71  3 W +2 2 -200  47,00 11,00
53 73  4 W +1 3 -650  20,00 38,00
54 75  4 W = 2 -620  35,00 23,00
55 62  4 W +1 3 -650  20,00 38,00




	
		


Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32