23 2009-05-02  Földvár Páros - Session 1    

Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32


23 K6
South 964
All J2
  AKJ832
QJ94 872
A872 KJ10
AK64 85
5 Q10764
  A1053
  Q53
  Q10973
  9
 
2N W -120
 
N
NS
6
7
5
5
5
EW
7
6
8
8
8
Pair  Contract Lead  Result Score
1 25  2x N -2 8 -500  24,00 34,00
2 27  2xx N -2 8 -1000  5,00 53,00
3 29  3x N -4 8 -1100  1,00 57,00
4 31  2 N -2 7 -200  43,00 15,00
5 34  3Nx E -3 2 800      58,00 0,00
6 36  2N S = 4 120      56,00 2,00
7 22  3N S -2 2 -200  43,00 15,00
8 24  2xx N -2 4 -1000  5,00 53,00
9 26  3 N -4 5 -400  33,00 25,00
10 28  3x N -2 8 -500  24,00 34,00
11 30  2x N -3 8 -800  12,00 46,00
12 32  2Nx S -3 Q -800  12,00 46,00
14 35  3N S -4 Q -400  33,00 25,00
15 21  3x N -3 8 -800  12,00 46,00
16 23  2 W +1 A -140  48,00 10,00
41 65  2x N -2 J -500  24,00 34,00
42 67  3 S -1 8 -100  52,00 6,00
43 69  2x N -1 8 -200  43,00 15,00
44 71  2N S -3 Q -300  37,00 21,00
45 73  2x S -1 5 -200  43,00 15,00
46 75  3x N -2 8 -500  24,00 34,00
47 62  3 N -3 8 -300  37,00 21,00
48 64  2x N -2 8 -500  24,00 34,00
49 66  3x N -3 8 -800  12,00 46,00
50 68  2x N -3 8 -800  12,00 46,00
51 70  2Nx S -4 6 -1100  1,00 57,00
52 72  2N S -1 Q -100  52,00 6,00
53 74  2 N -1 7 -100  52,00 6,00
54 61  2x N -2 8 -500  24,00 34,00
55 63  2x N -2 8 -500  24,00 34,00




	
		


Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32