22 2009-05-02  Földvár Páros - Session 1    

Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32


22 J964
East Q63
E-W QJ
  AKQ9
KQ53 2
98 1042
K65 A9742
J852 10643
  A1087
  AKJ75
  1083
  7
 
4N S 430
 
N
NS
8
7
10
9
10
EW
4
6
3
4
3
Pair  Contract Lead  Result Score
1 26  4 S +1 K 450      50,00 8,00
2 28  4 S +1 K 450      50,00 8,00
3 30  4 S +1 K 450      50,00 8,00
4 33  4 N -1 A -50  15,00 43,00
5 35  3N N +2 2 460      57,00 1,00
6 21  4 S +1 K 450      50,00 8,00
7 23  4 S = 5 420      34,00 24,00
8 25  4 S -1 5 -50  15,00 43,00
9 27  4 N -1 4 -50  15,00 43,00
10 29  4 N = 2 420      34,00 24,00
11 31  5 N -2 A -100  2,00 56,00
13 34  3N N +2 2 460      57,00 1,00
14 36  4 S = 5 420      34,00 24,00
15 22  4 S -1 5 -50  15,00 43,00
16 24  4 S -1 K -50  15,00 43,00
41 66  4 S = 4 420      34,00 24,00
42 68  4 N -1 3 -50  15,00 43,00
43 70  4 S = 5 420      34,00 24,00
44 72  4 N = 2 420      34,00 24,00
45 74  4 N -1 A -50  15,00 43,00
46 61  4 S -2 3 -100  2,00 56,00
47 63  4 S -1 5 -50  15,00 43,00
48 65  4 N -1 A -50  15,00 43,00
49 67  4N N = 2 430      44,00 14,00
50 69  4 S = 9 420      34,00 24,00
51 71  4 S +1 K 450      50,00 8,00
52 73  4 N = 3 420      34,00 24,00
53 75  4 S -2 5 -100  2,00 56,00
54 62  4 N -1 A -50  15,00 43,00
55 64  4 S = 5 420      34,00 24,00




	
		


Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32