21 2009-05-02  Földvár Páros - Session 1    

Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32


21 84
North 87
N-S KJ
  AKJ8653
K632 Q9
10 KJ6432
Q8542 1063
Q42 107
  AJ1075
  AQ95
  A97
  9
 
7N N 2220
 
N
NS
13
10
10
12
13
E
0
3
2
1
0
W
:
:
3
:
:
Pair  Contract Lead  Result Score
1 26  3N N +3 2 690      23,00 35,00
2 28  3N S +3 4 690      23,00 35,00
3 30  5N S +2 4 720      43,00 15,00
4 33  3N N +3 2 690      23,00 35,00
5 35  3 N +4 7 190      0,00 58,00
6 21  6N S +1 10 1470      56,00 2,00
7 23  3N N +3 6 690      23,00 35,00
8 25  6 S = 4 1370      51,00 7,00
9 27  4 S +2 2 680      8,00 50,00
10 29  3N S +3 10 690      23,00 35,00
11 31  3N S +4 4 720      43,00 15,00
13 34  3N S +3 2 690      23,00 35,00
14 36  5 N +1 Q 620      2,00 56,00
15 22  6N S +1 10 1470      56,00 2,00
16 24  3N S +3 5 690      23,00 35,00
41 66  3N S +3 2 690      23,00 35,00
42 68  3N S +2 4 660      5,00 53,00
43 70  3N S +3 4 690      23,00 35,00
44 72  3N S +3 10 690      23,00 35,00
45 74  3N N +3 4 690      23,00 35,00
46 61  3N S +3 10 690      23,00 35,00
47 63  3N S +4 10 720      43,00 15,00
48 65  6 N = 3 1370      51,00 7,00
49 67  3N N +3 2 690      23,00 35,00
50 69  3N S +4 4 720      43,00 15,00
51 71  6N S +1 10 1470      56,00 2,00
52 73  3N S +4 2 720      43,00 15,00
53 75  3N S +4 10 720      43,00 15,00
54 62  3N S +2 3 660      5,00 53,00
55 64  3N S +3 4 690      23,00 35,00




	
		


Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32