20 2009-05-02  Földvár Páros - Session 1    

Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32


20 4
West AK1075
All A10987
  J4
KJ752 Q986
Q98 J4
Q6 42
A109 K8532
  A103
  632
  KJ53
  Q76
 
4 N 620
 
N
NS
6
10
10
6
8
EW
6
3
3
7
3
Pair  Contract Lead  Result Score
1 27  4 W -3 A 300      26,00 32,00
2 29  4 S = 2 620      42,00 16,00
3 32  4 S = 2 620      42,00 16,00
4 34  4 S = 2 620      42,00 16,00
5 36  4 S = 2 620      42,00 16,00
6 22  5 N -1 6 -100  5,00 53,00
7 24  4 S = 2 620      42,00 16,00
8 26  2 N +2 2 170      20,00 38,00
9 28  4 S = 2 620      42,00 16,00
10 30  3 N +2 8 150      18,00 40,00
12 33  3 W -1 A 100      9,00 49,00
13 35  4 S = Q 620      42,00 16,00
14 21  3 W -2 A 200      23,00 35,00
15 23  4x W -2 A 500      29,00 29,00
16 25  3 S = 2 140      16,00 42,00
41 67  4 S +1 2 650      55,00 3,00
42 69  4 S = 6 620      42,00 16,00
43 71  3 W -1 A 100      9,00 49,00
44 73  5x S -1 2 -200  2,00 56,00
45 75  3x W -2 A 500      29,00 29,00
46 62  4 S = 8 620      42,00 16,00
47 64  2 N +3 2 200      23,00 35,00
48 66  4 S = 2 130      13,00 45,00
49 68  4 N = 5 130      13,00 45,00
50 70  5 S = 2 650      55,00 3,00
51 72  4 N = 6 620      42,00 16,00
52 74  4x W -3 A 800      58,00 0,00
53 61  4 S = 2 620      42,00 16,00
54 63  3N S -1 2 -100  5,00 53,00
55 65  4 W = A -620  0,00 58,00




	
		


Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32