2 2009-05-02  Földvár Páros - Session 1    

Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32


2 J6532
East A65
N-S 964
  95
K A108
K43 Q107
875 AKQ10
KQ10642 A87
  Q974
  J982
  J32
  J3
 
6N E -990
 
N
NS
1
0
3
4
1
EW
12
12
10
9
12
Pair  Contract Lead  Result Score
1 21  4N W +2 4 -490  39,00 19,00
3 24  7N E -1 3 50      58,00 0,00
4 26  6N E +1 4 -1020  3,00 55,00
5 28  6N W +1 6 -1020  3,00 55,00
6 30  3N E +3 4 -490  39,00 19,00
7 32  4N E +2 4 -490  39,00 19,00
8 34  5 W +1 2 -420  53,00 5,00
9 36  3N E +3 4 -490  39,00 19,00
10 23  3N W +3 3 -490  39,00 19,00
11 25  5 E +1 3 -420  53,00 5,00
12 27  6N E +1 4 -1020  3,00 55,00
13 29  6N E = 6 -990  14,00 44,00
14 31  3N W +3 J -490  39,00 19,00
15 33  3N E +3 4 -490  39,00 19,00
16 35  6N E = 4 -990  14,00 44,00
41 61  3N E +3 3 -490  39,00 19,00
42 63  6N W +1 5 -1020  3,00 55,00
43 65  6N E = 8 -990  14,00 44,00
44 67  6N E = J -990  14,00 44,00
45 69  3N E +4 4 -520  28,00 30,00
46 71  3N W +3 4 -490  39,00 19,00
47 73  6N E = 4 -990  14,00 44,00
48 75  4 W +2 8 -170  56,00 2,00
49 62  6 E = J -920  24,00 34,00
50 64  6N E = 2 -990  14,00 44,00
51 66  6 E = 8 -920  24,00 34,00
52 68  3N W +3 7 -490  39,00 19,00
53 70  6N E = J -990  14,00 44,00
54 72  6 W = 9 -920  24,00 34,00
55 74  3N E +2 3 -460  50,00 8,00




	
		


Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32