17 2009-05-02  Földvár Páros - Session 1    

Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32


17 A94
North Q
None Q3
  AKJ5432
K10532 QJ6
10976 AK52
J6 AK952
Q6 10
  87
  J843
  10874
  987
 
3Nx N -100
 
N
NS
9
5
4
4
8
EW
4
8
9
9
5
Pair  Contract Lead  Result Score
1 28  3 W -1 A 50      43,00 15,00
2 31  3x W = K -530  0,00 58,00
3 33  5x N -2 K -300  9,00 49,00
4 35  5x N -2 A -300  9,00 49,00
5 21  3 W = K -140  20,00 38,00
6 23  5x N -2 A -300  9,00 49,00
7 25  4 W -3 A 150      58,00 0,00
8 27  3 W +1 A -170  14,00 44,00
9 29  4 W -1 A 50      43,00 15,00
11 32  4 W -1 A 50      43,00 15,00
12 34  3 E -1 7 50      43,00 15,00
13 36  2 E -1 7 50      43,00 15,00
14 22  4 E -1 K 50      43,00 15,00
15 24  4x N -1 A -100  29,00 29,00
16 26  4 W = A -420  3,00 55,00
41 68  4 W -1 A 50      43,00 15,00
42 70  4 W -1 K 50      43,00 15,00
43 72  3 W = A -140  20,00 38,00
44 74  3 E = 9 -140  20,00 38,00
45 61  4 W -1 A 50      43,00 15,00
46 63  3 W = A -140  20,00 38,00
47 65  4 W -1 A 50      43,00 15,00
48 67  5x N -2 A -300  9,00 49,00
49 69  4 E -1 A 50      43,00 15,00
50 71  3 E = 7 -110  26,00 32,00
51 73  3 W = A -140  20,00 38,00
52 75  4 W = Q -420  3,00 55,00
53 62  4 W -2 K 100      56,00 2,00
54 64  4 W -1 K 50      43,00 15,00
55 66  5x N -1 A -100  29,00 29,00




	
		


Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32