15 2009-05-02  Földvár Páros - Session 1    

Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32


15 965
South 108762
N-S Q6
  963
KJ AQ42
Q43 AKJ9
J9843 75
AQ2 875
  10873
  5
  AK102
  KJ104
 
4N W -430
 
N
N
5
4
2
3
3
S
:
:
3
:
:
EW
8
9
10
9
10
Pair  Contract Lead  Result Score
1 30  1N E +3 J -180  55,00 3,00
2 32  3N E +2 5 -460  16,00 42,00
3 34  3N W +1 9 -430  34,00 24,00
4 36  3N W +1 8 -430  34,00 24,00
5 22  3N E +1 J -430  34,00 24,00
6 24  1x S -3 4 -800  5,00 53,00
7 26  3N W +1 Q -430  34,00 24,00
8 28  3N W +1 9 -430  34,00 24,00
10 31  3N E +1 J -430  34,00 24,00
11 33  3N W +1 9 -430  34,00 24,00
12 35  3N W +1 6 -430  34,00 24,00
13 21  1x N -4 6 -1100  0,00 58,00
14 23  3N W +2 8 -460  16,00 42,00
15 25  3N W +1 6 -430  34,00 24,00
16 27  3N W +2 6 -460  16,00 42,00
41 69  3N W +1 8 -430  34,00 24,00
42 71  3N W +1 6 -430  34,00 24,00
43 73  1x S -3 2 -800  5,00 53,00
44 75  2 S -1 2 -100  58,00 0,00
45 62  1N W +3 8 -180  55,00 3,00
46 64  3N W +1 8 -430  34,00 24,00
47 66  3N W +1 Q -430  34,00 24,00
48 68  1x N -3 2 -800  5,00 53,00
49 70  3N E +1 7 -430  34,00 24,00
50 72  3N W = 9 -400  51,00 7,00
51 74  3N W = 5 -400  51,00 7,00
52 61  3 N -5 A -500  11,00 47,00
53 63  1x S -3 K -800  5,00 53,00
54 65  3N W +1 9 -430  34,00 24,00
55 67  1x S -2 3 -500  11,00 47,00




	
		


Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30  31  32